<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-GO Car Sharing</title>
	<atom:link href="http://www.igocars.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igocars.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I-GO expands to 38th Ward at Portage Park</title>
		<link>http://www.igocars.org/2010/08/31/i-go-expands-to-38th-ward-at-portage-park/</link>
		<comments>http://www.igocars.org/2010/08/31/i-go-expands-to-38th-ward-at-portage-park/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:40:35 +0000</pubDate>
		<dc:creator>ckeller</dc:creator>
				<category><![CDATA[Motormouth]]></category>
		<category><![CDATA[38th Ward]]></category>
		<category><![CDATA[Portage Park]]></category>

		<guid isPermaLink="false">http://www.igocars.org/?p=6483</guid>
		<description><![CDATA[<p>I-GO is excited to announce the expansion of its local, non-profit, car sharing program to the 38<sup>th</sup> Ward!  As part of its ongoing partnership with the Chicago Park District, <strong>a red Toyota Prius Hybrid is now located in the Portage Park&#8230;</strong></p>]]></description>
			<content:encoded><![CDATA[<p>I-GO is excited to announce the expansion of its local, non-profit, car sharing program to the 38<sup>th</sup> Ward!  As part of its ongoing partnership with the Chicago Park District, <strong>a red Toyota Prius Hybrid is now located in the Portage Park parking lot at 5456 W. Berteau</strong>.</p>
<p>I-GO’s 14,000+ members have hourly access to a fleet of more than 200 eco-friendly cars conveniently located in 35 Chicago neighborhoods and four suburbs. Reservations can be made minutes before you need a car or up to a year in advance from your computer, smart phone, or by calling I-GO’s 24-hour reservation line.  Unlike car rental, there are no lines to wait in, no paperwork to fill out, and our cars can be picked up and returned any time of the day or night and any day of the week (including Sundays and holidays).</p>
<p>Rates start as low as $6.75 an hour or $70 a day and <strong>include gas, insurance, a reserved parking space and all vehicle maintenance! </strong><em>(Rates do not include tax and vary depending on pricing plan, car type and day of the week</em>.<em>)</em> I-GO locations on the northwest side now include Portage Park, Avondale, Logan Square, Old Irving, Albany Park and Lincoln Square (Jefferson Park is coming soon).</p>
<p>To celebrate this Portage Park expansion, I-GO is offering Portage Park area residents a special discount: <strong>Join now for only $25 and also receive $25 in free driving (a total of $75 in savings). </strong>Just enter the promotion code <strong>PORTAGE </strong>in the “Promotions” section of the <a href="http://www.igocars.org/join/" target="_blank">online application form</a>. (The offer expires 12/31/10). If you&#8217;re already a member, share this email with someone that you know. If they join and enter your name in the referral field on the application, <strong>you get $20 in free driving!</strong></p>
<p>When transit, walking or biking isn’t an option, use I-GO for your grocery shopping and errand running, to get to appointments and sports practices on time, or to visit friends and family in the suburbs.  When you need a car by the hour or by the day, I-GO is the answer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igocars.org/2010/08/31/i-go-expands-to-38th-ward-at-portage-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-GO brings car sharing to 38t&#8230;</title>
		<link>http://www.igocars.org/2010/08/27/i-go-brings-car-sharing-to-38t/</link>
		<comments>http://www.igocars.org/2010/08/27/i-go-brings-car-sharing-to-38t/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:47:05 +0000</pubDate>
		<dc:creator>ckeller</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.igocars.org/2010/08/27/i-go-brings-car-sharing-to-38t/</guid>
		<description><![CDATA[<p>I-GO brings car sharing to 38th Ward! &#8211; <a href="http://eepurl.com/VV6M" rel="nofollow">http://eepurl.com/VV6M</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I-GO brings car sharing to 38th Ward! &#8211; <a href="http://eepurl.com/VV6M" rel="nofollow">http://eepurl.com/VV6M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igocars.org/2010/08/27/i-go-brings-car-sharing-to-38t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our CNT pals are talking the w&#8230;</title>
		<link>http://www.igocars.org/2010/08/16/our-cnt-pals-are-talking-the-w/</link>
		<comments>http://www.igocars.org/2010/08/16/our-cnt-pals-are-talking-the-w/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:43:20 +0000</pubDate>
		<dc:creator>ckeller</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.igocars.org/2010/08/16/our-cnt-pals-are-talking-the-w/</guid>
		<description><![CDATA[<p>Our CNT pals are talking the walk and walking the talk. <a href="http://bit.ly/buKrvv" rel="nofollow">http://bit.ly/buKrvv</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Our CNT pals are talking the walk and walking the talk. <a href="http://bit.ly/buKrvv" rel="nofollow">http://bit.ly/buKrvv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igocars.org/2010/08/16/our-cnt-pals-are-talking-the-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk this way</title>
		<link>http://www.igocars.org/2010/08/16/walk-this-way/</link>
		<comments>http://www.igocars.org/2010/08/16/walk-this-way/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:31:33 +0000</pubDate>
		<dc:creator>ckeller</dc:creator>
				<category><![CDATA[Motormouth]]></category>
		<category><![CDATA[cnt]]></category>
		<category><![CDATA[H+T Index]]></category>
		<category><![CDATA[walkscore]]></category>

		<guid isPermaLink="false">http://www.igocars.org/?p=6465</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-6469" style="float: right; margin: 0 0 1em 1em;" title="green_sneakers_web" src="http://www.igocars.org/media/green_sneakers_web1.jpg" alt="green_sneakers_web" width="203" height="134" />The <a href="http://www.cnt.org/" target="_blank">Center for Neighborhood Technology</a>, the nonprofit urban sustainability &#8220;think and do&#8221; tank that hatched I-GO back in 2002, is making waves lately with its <a href="http://htaindex.cnt.org/" target="_blank">Housing + Transportation Affordability Index</a>. The H+T Index is a sophisticated online tool that gives&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6469" style="float: right; margin: 0 0 1em 1em;" title="green_sneakers_web" src="http://www.igocars.org/media/green_sneakers_web1.jpg" alt="green_sneakers_web" width="203" height="134" />The <a href="http://www.cnt.org/" target="_blank">Center for Neighborhood Technology</a>, the nonprofit urban sustainability &#8220;think and do&#8221; tank that hatched I-GO back in 2002, is making waves lately with its <a href="http://htaindex.cnt.org/" target="_blank">Housing + Transportation Affordability Index</a>. The H+T Index is a sophisticated online tool that gives folks the real lowdown on the costs linking transportation and housing.</p>
<p>Today, CNT announced that it is providing its ground-breaking transportation cost information to the popular website <a href="http://www.walkscore.com/" target="_blank">WalkScore.com</a>.</p>
<p>CNT also recently launched <a href="http://abogo.cnt.org/" target="_blank">Abogo</a>, a website that measures what an average household in a neighborhood spends on getting around &#8212; including car ownership, car use, and transit use. <a href="http://www.grist.org/article/2010-08-11-housing-transportation-affordability-index-location-efficiency/" target="_blank">Read about it on Grist</a>.</p>
<p>Walk Score, which allows users to obtain a “walkability” rating for a specific location based on the number of nearby amenities, is using data from the index to give its users a sense of transportation costs and environmental impact for a neighborhood. <a href="http://www.walkscore.com/commute/1927-W-Chicago-AVe" target="_blank">Here&#8217;s an example</a>. CNT’s H+T Index is the nation’s most comprehensive assessment of household transportation costs by location.</p>
<p style="text-align: center;"><img class="size-full wp-image-6466  aligncenter" title="housing-and-transpo-small" src="http://www.igocars.org/media/housing-and-transpo-small.jpg" alt="housing-and-transpo-small" width="311" height="122" /></p>
<p>“The time and money spent commuting is lost forever,” said Josh Herst, CEO of Walk Score. “By incorporating CNT&#8217;s Housing + Transportation Index into our commute reports, we are increasing the transparency of transportation costs and empowering people to make more informed decisions about where they live and work.”</p>
<p>The H+T Index presents housing and transportation cost data for neighborhoods in 337 metro areas, enabling users to compare the relative costs of communities within a region. The H+T Index is a robust transportation model that quantifies household transportation costs using census data, residential density, transit access, employment proximity, and block size. Importantly, the H+T Index illustrates how choosing to live in walkable, transit-connected neighborhood can lower household expenses and one’s impact on the environment.</p>
<p>“When choosing where to live, the housing costs of a neighborhood are readily available, but the costs of getting around are hidden,” said Scott Bernstein, president of CNT. “Our data reveals a neighborhood’s hidden transportation costs and gives people a much better sense of a community’s affordability.”</p>
<p>CNT is making its transportation cost data available through an application programming interface (API), which allows partner sites, such as Walk Score, to integrate average transportation costs and carbon impact with their own content.</p>
<p>“We’re pleased to have Walk Score as our first API partner,” said Linda Young, CNT’s research director. “People need a complete picture of affordability when making important decisions about where to live, and CNT is excited to work with other groups to disseminate this information as far and wide as possible.”</p>
<p>The API provides a link to CNT’s new consumer-oriented website Abogo (Abogo.cnt.org). A combination of the words “abode” and “go,” Abogo allows users to type in an address and find the average transportation costs for a typical household living at that location. Transportation costs include car ownership, gas and transit expenses.</p>
<p>CNT’s H+T research on housing affordability has implications for the nation. Based on a traditional definition of housing affordability &#8212; households spend 30 percent or less of their income on housing &#8212; seven out of 10 U.S. communities are considered “affordable” for the typical household. But when the definition is expanded to include housing and transportation costs &#8212; households spend 45 percent or less of their income on the two expenses &#8212; only four in 10 communities are affordable to households earning the area median income. CNT’s data allows users to locate communities that fit their housing and transportation budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igocars.org/2010/08/16/walk-this-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-GO will demo one of its plug&#8230;</title>
		<link>http://www.igocars.org/2010/08/10/i-go-will-demo-one-of-its-plug/</link>
		<comments>http://www.igocars.org/2010/08/10/i-go-will-demo-one-of-its-plug/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:06:53 +0000</pubDate>
		<dc:creator>ckeller</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.igocars.org/2010/08/10/i-go-will-demo-one-of-its-plug/</guid>
		<description><![CDATA[<p>I-GO will demo one of its plug-in Priuses during tonight&#8217;s world premiere screening of Carbon Nation at Millennium&#8230; <a href="http://fb.me/GKWsx5vl" rel="nofollow">http://fb.me/GKWsx5vl</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I-GO will demo one of its plug-in Priuses during tonight&#8217;s world premiere screening of Carbon Nation at Millennium&#8230; <a href="http://fb.me/GKWsx5vl" rel="nofollow">http://fb.me/GKWsx5vl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igocars.org/2010/08/10/i-go-will-demo-one-of-its-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-GO plugs into Carbon Nation world premiere</title>
		<link>http://www.igocars.org/2010/08/10/igo-carbon-nation/</link>
		<comments>http://www.igocars.org/2010/08/10/igo-carbon-nation/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:54:16 +0000</pubDate>
		<dc:creator>ckeller</dc:creator>
				<category><![CDATA[Motormouth]]></category>
		<category><![CDATA[Carbon Nation]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Millennium Park]]></category>
		<category><![CDATA[plug in hybrid]]></category>

		<guid isPermaLink="false">http://www.igocars.org/?p=6451</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-6452 alignnone" title="carbon_nation_web" src="http://www.igocars.org/media/carbon_nation_web.jpg" alt="carbon_nation_web" width="200" height="150" /></p>
<p>One of our <a href="http://www.igocars.org/locations/comed_phev/" target="_blank">plug-in electric cars</a> is located in the Millennium Park garage. But it&#8217;ll be above ground in the spotlight during the festivities surrounding the world premiere and free screening of <a href="http://www.carbonnation.tv/" target="_blank">Carbon Nation</a> (pictured above), a new film about climate change&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-6452 alignnone" title="carbon_nation_web" src="http://www.igocars.org/media/carbon_nation_web.jpg" alt="carbon_nation_web" width="200" height="150" /></p>
<p>One of our <a href="http://www.igocars.org/locations/comed_phev/" target="_blank">plug-in electric cars</a> is located in the Millennium Park garage. But it&#8217;ll be above ground in the spotlight during the festivities surrounding the world premiere and free screening of <a href="http://www.carbonnation.tv/" target="_blank">Carbon Nation</a> (pictured above), a new film about climate change solutions by documentary filmmaker Peter Byck. Comedian <a href="http://halsparks.com/" target="_blank">Hal Sparks</a> will perform, and the big green lug from <a href="http://www.shrekthemusical.com/" target="_blank">Shrek the Musical</a> will meander down the green carpet. We&#8217;ll be sharing I-GO&#8217;s EV plans with visitors, and we hope you&#8217;re among them!</p>
<p>Here are the details:</p>
<p><strong><a href="http://www.carbonnation.tv/" target="_blank">Carbon Nation Celebration</a></strong><br />
Tues, Aug 10, 7-10pm<br />
Pritzker Pavilion at Millennium Park<br />
201 E. Randolph St. between Michigan Ave. and Columbus Ave.<br />
Free admission</p>
<p>Yep, free. Our plug-in gets charged, but you won&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igocars.org/2010/08/10/igo-carbon-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;d like to give our EV plans&#8230;</title>
		<link>http://www.igocars.org/2010/08/10/wed-like-to-give-our-ev-plans/</link>
		<comments>http://www.igocars.org/2010/08/10/wed-like-to-give-our-ev-plans/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:43:08 +0000</pubDate>
		<dc:creator>ckeller</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.igocars.org/2010/08/10/wed-like-to-give-our-ev-plans/</guid>
		<description><![CDATA[<p>We&#8217;d like to give our EV plans a plug in this month&#8217;s newsletter. <a href="http://fb.me/BNvTA7E1" rel="nofollow">http://fb.me/BNvTA7E1</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to give our EV plans a plug in this month&#8217;s newsletter. <a href="http://fb.me/BNvTA7E1" rel="nofollow">http://fb.me/BNvTA7E1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igocars.org/2010/08/10/wed-like-to-give-our-ev-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-GO charges ahead with electr&#8230;</title>
		<link>http://www.igocars.org/2010/08/10/i-go-charges-ahead-with-electr/</link>
		<comments>http://www.igocars.org/2010/08/10/i-go-charges-ahead-with-electr/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:35:43 +0000</pubDate>
		<dc:creator>ckeller</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.igocars.org/2010/08/10/i-go-charges-ahead-with-electr/</guid>
		<description><![CDATA[<p>I-GO charges ahead with electric car plans &#8211; <a href="http://eepurl.com/OiPr" rel="nofollow">http://eepurl.com/OiPr</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I-GO charges ahead with electric car plans &#8211; <a href="http://eepurl.com/OiPr" rel="nofollow">http://eepurl.com/OiPr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igocars.org/2010/08/10/i-go-charges-ahead-with-electr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And here&#8217;s some more coverage &#8230;</title>
		<link>http://www.igocars.org/2010/08/05/and-heres-some-more-coverage/</link>
		<comments>http://www.igocars.org/2010/08/05/and-heres-some-more-coverage/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:43:06 +0000</pubDate>
		<dc:creator>ckeller</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.igocars.org/2010/08/05/and-heres-some-more-coverage/</guid>
		<description><![CDATA[<p>And here&#8217;s some more coverage of I-GO&#8217;s recent test drive of the iMiEV in the Chicago Tribune, Sun-Times &#38; the&#8230; <a href="http://fb.me/tmhzRXqn" rel="nofollow">http://fb.me/tmhzRXqn</a></p>
]]></description>
			<content:encoded><![CDATA[<p>And here&#8217;s some more coverage of I-GO&#8217;s recent test drive of the iMiEV in the Chicago Tribune, Sun-Times &amp; the&#8230; <a href="http://fb.me/tmhzRXqn" rel="nofollow">http://fb.me/tmhzRXqn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igocars.org/2010/08/05/and-heres-some-more-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk about super-sizing your p&#8230;</title>
		<link>http://www.igocars.org/2010/08/03/talk-about-super-sizing-your-p/</link>
		<comments>http://www.igocars.org/2010/08/03/talk-about-super-sizing-your-p/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:17:07 +0000</pubDate>
		<dc:creator>ckeller</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.igocars.org/2010/08/03/talk-about-super-sizing-your-p/</guid>
		<description><![CDATA[<p>Talk about super-sizing your public transit. <a href="http://fb.me/DCqZ02qt" rel="nofollow">http://fb.me/DCqZ02qt</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Talk about super-sizing your public transit. <a href="http://fb.me/DCqZ02qt" rel="nofollow">http://fb.me/DCqZ02qt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igocars.org/2010/08/03/talk-about-super-sizing-your-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
